作业辅导
Showing
... | @@ -11,6 +11,7 @@ | ... | @@ -11,6 +11,7 @@ |
"dependencies": { | "dependencies": { | ||
"axios": "^1.8.2", | "axios": "^1.8.2", | ||
"dayjs": "^1.11.13", | "dayjs": "^1.11.13", | ||
"echarts": "^5.6.0", | |||
"mitt": "^3.0.1", | "mitt": "^3.0.1", | ||
"pinia": "^3.0.1", | "pinia": "^3.0.1", | ||
"postcss-px-to-viewport": "^1.1.1", | "postcss-px-to-viewport": "^1.1.1", | ||
... | ... |
src/assets/images/ai.png
0 → 100644
888 Bytes
src/assets/images/img.jpg
0 → 100644
616 KB
src/assets/images/pz.png
0 → 100644
1.38 KB
src/assets/images/ts.png
0 → 100644
1.69 KB
This diff is collapsed.
yarn.lock
0 → 100644
This diff is collapsed.